2008 Jeep Compass 2.4 Fuse Box Diagram
In this article, we consider the first-generation Jeep Compass (MK49) before a facelift, produced from 2007 to 2010. Here you will find fuse box diagrams of Jeep Compass 2007, 2008, 2009 and 2010, get information about the location of the fuse panels inside the car, and learn about the assignment of each fuse (fuse layout).
See other Jeep Compass:
Fuse Layout Jeep Compass 2007-2010
Cigar lighter (power outlet) fuses in the Jeep Compass are the fuses #11 (Power Outlet), #13 (Rear Power Outlet) and #16 (2007-2008: Cigar Ltr) in the engine compartment fuse box.
Integrated Power Module (IPM)
An Integrated Power Module is located in the engine compartment near the air cleaner assembly.
This center contains cartridge fuses and mini fuses.
A label that identifies each component may be printed on the inside of the cover.
2007, 2008
Assignment of the fuses (2007, 2008)
Cavity | Cartridge Fuse | Mini Fuse | Description |
---|---|---|---|
1 | Empty | Empty | |
2 | 15 Amp Lt. Blue | AWD/4WD ECU Feed | |
3 | 10 Amp Red | CHMSL Brake Switch Feed | |
4 | 10 Amp Red | Ignition Switch Feed | |
5 | 20 Amp Yellow | Trailer Tow | |
6 | 10 Amp Red | IOD Sw/Pwr Mir/ Ocm Steering Cntrl Sdar/Hands Free Phone | |
7 | 30 Amp Green | IOD Sense1 | |
8 | 30 Amp Green | IOD Sense2 | |
9 | 40 Amp Green | Power Seats | |
10 | 20 Amp Yellow | CCN Power Locks | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | Ign Run/Acc Inverter | |
13 | 20 Amp Yellow | Pwr run/Acc Outlet RR | |
14 | 10 Amp Red | IOD CCN/ Interior Lighting | |
15 | 40 Amp Green | RAD Fan Relay Battery Feed | |
16 | 15 Amp Lt. Blue | IGN Run/Acc Cigar Ltr/Sunroof | |
17 | 10 Amp Red | IOD Feed Mod-Wcm | |
18 | 40 Amp Green | ASD Relay Contact PWR Feed | |
19 | 20 Amp Yellow | PWR Amp 1 & Amp 2 Feed | |
20 | 15 Amp Lt. Blue | IOD Feed Radio | |
21 | 10 Amp Red | IOD Feed Intrus Mod/Siren | |
22 | 10 Amp Red | IGN RUN Heat/AC/ Compass Sensor | |
23 | 15 Amp Lt. Blue | ENG ASD Relay Feed 3 | |
24 | 15 Amp Lt. Blue | Power Sunroof Feed | |
25 | 10 Amp Red | Heated Mirror | |
26 | 15 Amp Lt. Blue | ENG ASD Relay Feed 2 | |
27 | 10 Amp Red | IGN RUN Only ORC Feed | |
28 | 10 Amp Red | IGN RUN ORC/OCM Feed | |
29 | Hot Car (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seats | |
31 | 10 Amp Red | Headlamp Washer Relay Control | |
32 | 30 Amp Pink | ENG ASD Control Feed 1 | |
33 | 10 Amp Red | ABS MOD/J1962 Conn/PCM | |
34 | 30 Amp Pink | ABS Valve Feed | |
35 | 40 Amp Green | ABS Pump Feed | |
36 | 30 Amp Pink | Headlamp /Washer Control / Smart Glass | |
37 | 25 Amp Natural | 110 Inverter |
2009, 2010
Assignment of the fuses (2009, 2010)
Cavity | Cartridge Fuse | Mini- Fuse | Description |
---|---|---|---|
1 | Empty | Empty | |
2 | 15 Amp Lt Blue | AWD/4WD ECU Feed | |
3 | 10 Amp Red | CHMSL Brake Switch Feed | |
4 | 10 Amp Red | Ignition Switch Feed/ OCM | |
5 | 20 Amp Yellow | Trailer Tow | |
6 | 10 Amp Red | IOD Sw/Pwr Mir/ Steering Cntrl Sdar/ Hands-Free Phone | |
7 | 30 Amp Green | IOD Sense1 | |
8 | 30 Amp Green | IOD Sense2 | |
9 | 40 Amp Green | Power Seats | |
10 | 20 Amp Yellow | CCN Power Locks/ Interior Lighting | |
11 | 15 Amp Lt Blue | Power Outlet | |
12 | 20 Amp Yellow | Ign Run/Acc Inverter | |
13 | 20 Amp Yellow | Pwr Run/Acc Outlet RR/Dome Lamp/ Cigar Lighter | |
14 | 10 Amp Red | IOD CCN | |
15 | 40 Amp Green | RAD Fan Relay Battery Feed | |
16 | 15 Amp Lt Blue | IGN Run/Acc Dome Lamp/Sunroof/Rear Wiper Motor/ACC Inverter | |
17 | 10 Amp Red | IOD Feed Mod-Wcm | |
18 | 40 Amp Green | ASD Relay Contact PWR Feed | |
19 | 20 Amp Yellow | PWR Amp 1 & Amp 2 Feed | |
20 | 15 Amp Lt Blue | IOD Feed Radio | |
21 | 10 Amp Red | IOD Feed Intrus Mod/Siren -If Equipped | |
22 | 10 Amp Red | IGN RUN Heat/AC/ Compass Sensor | |
23 | 15 Amp Lt Blue | ENG ASD Relay Feed 3 | |
24 | 15 Amp Lt Blue | Power Sunroof Feed | |
25 | 10 Amp Red | Heated Mirror -If Equipped | |
26 | 15 Amp Lt Blue | ENG ASD Relay Feed 2 | |
27 | 10 Amp Red | IGN RUN Only ORC Feed | |
28 | 10 Amp Red | IGN RUN ORC/OCM Feed | |
29 | Hot Car (No Fuse Required) | ||
30 | 20 Amp Yellow | Heated Seat -If Equipped | |
31 | 10 Amp Red | Headlamp Washer Relay Control -If Equipped | |
32 | 30 Amp Pink | ENG ASD Control Feed 1 | |
33 | 10 Amp Red | ABS MOD/J1962 Conn/PCM | |
34 | 30 Amp Pink | ABS Valve Feed | |
35 | 40 Amp Green | ABS Pump Feed | |
36 | 30 Amp Pink | Headlamp/Washer Control/Smart Glass - If Equipped | |
37 | 25 Amp Natural | Diesel Fuel Heater - If Equipped |
Learn more:
2008 Jeep Compass 2.4 Fuse Box Diagram
Source: https://fuse-box.info/jeep/jeep-compass-mk49-2007-2010-fuses
0 Response to "2008 Jeep Compass 2.4 Fuse Box Diagram"
Post a Comment